

| Bristol | New York | Boston | San Francisco | San Diego | London | Cambridge | Brighton | Malta | Cape Town | |
|---|---|---|---|---|---|---|---|---|---|---|
| English Courses | ||||||||||
| General English | ||||||||||
| 20 lessons per week | £185/w | $340/w | $290/w | $290/w | $290/w | £215/w | £205/w | £205/w | 170/w | 190/w |
| Afternoon only - 20 lessons per week - Long Term | £140/w | |||||||||
| 20 lessons per week - Long Term | £160/w | $305/w | $265/w | $265/w | $265/w | £190/w | £180/w | £180/w | 140/w | 150/w |
| Intensive English | ||||||||||
| 30 lessons per week | £240/w | $440/w | $370/w | $370/w | $370/w | £275/w | £265/w | £265/w | 250/w | 260/w |
| Afternoon only - 30 lessons per week - Long Term | £165/w | |||||||||
| 30 lessons per week - Long Term | £200/w | $400/w | $335/w | $335/w | $335/w | £235/w | £220/w | £220/w | 185/w | 195/w |
| Semi-Intensive English | ||||||||||
| 24 lessons per week | $375/w | $320/w | $320/w | $320/w | ||||||
| 24 lessons per week - Long Term | $350/w | $290/w | $290/w | $290/w | ||||||
| Mini Group | ||||||||||
| 20 lessons per week | £365/w | 290/w | ||||||||
| 30 lessons per week | 360/w | |||||||||
| One-to-One | ||||||||||
| per 2 lessons ( 2- 10 must be combined with another course) | £95/w | $175/w | $175/w | $175/w | £120/w | £120/w | £110/w | 96/w | 80/w | |
| 10 - 40 lessons per week (10 lessons must be combined with another course). Price per 10 lessons. | £430/w | $700/w | $700/w | $700/w | £510/w | £510/w | £480/w | 380/w | 300/w | |
| Full Immersion | ||||||||||
| 40 lessons per week + 15 accompanied hours | £2110/w | $4095/w | $4095/w | $4095/w | £2350/w | £2350/w | £2350/w | 2200/w | 1835/w | |
| Club 50+ | ||||||||||
| 2 week course: 20 lessons p/week + social programme | £875 | 745 | ||||||||
| Club 30+ | ||||||||||
| 20 lessons per week | 170/w | |||||||||
| 30 lessons per week | 250/w | |||||||||
| Business English | ||||||||||
| Business English Mini Group | ||||||||||
| 20 lessons per week | $645/w | $580/w | $580/w | $580/w | £385/w | 320/w | 355/w | |||
| Business English One-to-One | ||||||||||
| per 2 lessons (2 - 10 must be combined with another course) | $195/w | $195/w | $195/w | £135/w | £135/w | £130/w | 110/w | 85/w | ||
| 10 - 40 lessons per week (10 lessons must be combined with another course) Price per 10 lessons. | $815/w | $815/w | $815/w | £570/w | £570/w | £510/w | 435/w | 385/w | ||
| Internship | ||||||||||
| Placement Fee (course not included) | £570 | £570 | £570 | 415 | 700 | |||||
| Fast Track | ||||||||||
| Course Price - 24 weeks | £5520 | |||||||||
| Course Price - 36 weeks | £8280 | |||||||||
| University Preparation | ||||||||||
| TOEFL Crash Course | ||||||||||
| 4 week course: 30 lessons per week | $1745 | $1480 | $1480 | $1140 | £1210 | £1160 | 1115 | |||
| IELTS Crash Course | ||||||||||
| 4 week course: 30 lessons per week | $1480 | £1210 | £1160 | £1160 | 1115 | |||||
| Cambridge ESOL | ||||||||||
| 20 lessons per week | £160/w | $290/w | £190/w | £180/w | £180/w | 140/w | 150/w | |||
| 30 lessons per week | £200/w | $400/w | $335/w | $335/w | $335/w | £235/w | £220/w | £220/w | 185/w | 195/w |
| Afternoon only - 20 lessons per week | £140/w | |||||||||
| Afternoon only - 30 lessons per week | £165/w | |||||||||
| Academic Year Programme | ||||||||||
| 20 lessons per week | £140/w | £170/w | £155/w | £155/w | 125/w | 130/w | ||||
| 24 lessons per week | £175/w | $300/w | $270/w | $270/w | $270/w | |||||
| 30 lessons per week | $345/w | $305/w | $305/w | $305/w | £210/w | £195/w | £195/w | 160/w | 170/w | |
| GMAT / GRE Crash Course | ||||||||||
| 20 General English + 10 hrs GMAT/GRE per week (4 weeks) | $434/w | |||||||||
| 10 hrs GMAT/GRE + 12 hrs guided study per week (8 weeks) | $154/w | |||||||||
| 10 hrs GMAT/GRE + 12 hrs guided study per week (12 weeks) | $155/w | |||||||||
| Cambridge ESOL Crash Course | ||||||||||
| 4 week course: 30 lessons per week | $1480 | 1115 | ||||||||
| Cape Town TOEFL & IELTS Supplement | ||||||||||
| 10 lessons per week (must be taken with another course) | 75/w | |||||||||
| Bristol | New York | Boston | San Francisco | San Diego | London | Cambridge | Brighton | Malta | Cape Town | |
|---|---|---|---|---|---|---|---|---|---|---|
| One Bedroom Apartments | ||||||||||
| Single Room, Self-Catering | 305.00 | |||||||||
| Homestay | ||||||||||
| Single Room, Bed & Breakfast | $265.00 | $225.00 | £132.00 | |||||||
| Single Room, Half Board | £130.00 | $350.00 | $265.00 | $285.00 | $285.00 | £160.00 | £140.00 | £134.00 | 210.00 | 150.00 |
| Single Room, Half Board, Long Term | £115.00 | $240.00 | £125.00 | £120.00 | ||||||
| Twin Room, Bed & Breakfast | $215.00 | |||||||||
| Twin Room, Half Board | $300.00 | $235.00 | $240.00 | £115.00 | £117.00 | 160.00 | 135.00 | |||
| Twin Room, Half Board, Long Term | $215.00 | £105.00 | £105.00 | |||||||
| Superior Homestay | ||||||||||
| Single Room, Bed & Breakfast | £192.00 | |||||||||
| Single Room, Half Board | £220.00 | £205.00 | £220.00 | 280.00 | 230.00 | |||||
| Economy Residence | ||||||||||
| Single Room, Self-Catering | $405.00 | |||||||||
| Twin Room, Self-Catering | $325.00 | |||||||||
| Standard Residence | ||||||||||
| Single Room, Self-Catering | $570.00 | |||||||||
| Twin Room, Self-Catering | $440.00 | |||||||||
| Superior Residence | ||||||||||
| Single Room, Bed & Breakfast | $665.00 | |||||||||
| Single Room, Bed & Breakfast, Long Term | $420.00 | |||||||||
| Shared Room, Bed & Breakfast | $345.00 | |||||||||
| Shared Room, Bed & Breakfast, Long Term | $230.00 | |||||||||
| Student Residence | ||||||||||
| Single Room, Bed & Breakfast | $395.00 | |||||||||
| Single Room, Half Board | £195.00 | |||||||||
| Single Room, Self-Catering | £170.00 | £220.00 | 201.00 | |||||||
| Single Room, Bed & Breakfast, Long Term | $275.00 | |||||||||
| Single Room, Self Catering, Long Term | £160.00 | 172.00 | ||||||||
| Twin Room, Self-Catering | £170.00 | 115.00 | ||||||||
| Twin Room, Self Catering, Long Term | 95.00 | |||||||||
| Shared Room, Bed & Breakfast | $240.00 | |||||||||
| Shared Room, Bed & Breakfast, Long Term | $185.00 | |||||||||
| Shared Apartments | ||||||||||
| Single Room, Self-Catering | $325.00 | $520.00 | 240.00 | |||||||
| Single Room, Self Catering, Long Term | 205.00 | |||||||||
| Twin Room, Self-Catering | $235.00 | $260.00 | 140.00 | |||||||
| Twin Room, Self Catering, Long Term | 115.00 | |||||||||
| Student House | ||||||||||
| Single Room, Self-Catering | £185.00 | £160.00 | £205.00 | 175.00 | ||||||
| Twin Room, Self-Catering | £135.00 | £115.00 | £150.00 | 130.00 | ||||||
| Summer Residence | ||||||||||
| Single Room, Self-Catering | $445.00 | £205.00 | ||||||||
| Twin Room, Self-Catering | $340.00 | |||||||||
| Economy Student House | ||||||||||
| Single Room, Self-Catering | £185.00 | |||||||||
| Twin Room, Self-Catering | £125.00 | |||||||||
| Economy Summer Residence | ||||||||||
| Single Room, Self-Catering | £140.00 | |||||||||
| Superior Summer Residence | ||||||||||
| Single Room, Self-Catering | £200.00 | |||||||||
| Bristol | New York | Boston | San Francisco | San Diego | London | Cambridge | Brighton | Malta | Cape Town | |
|---|---|---|---|---|---|---|---|---|---|---|
| Booking Fees | ||||||||||
| Registration Fee | £40 | $150 | $150 | $150 | $150 | £40 | £40 | £40 | 40 | 40 |
| Accommodation Placement Fee | £30 | $80 | $80 | $80 | $80 | £30 | £30 | £30 | 30 | |
| Visa Registration Fee | £10 | £10 | £10 | £10 | ||||||
| Visa courier fee | £55 | $65 | $65 | $65 | $65 | £55 | £55 | £55 | 80 | 80 |
| Bristol | New York | Boston | San Francisco | San Diego | London | Cambridge | Brighton | Malta | Cape Town | |
|---|---|---|---|---|---|---|---|---|---|---|
| Diving Course PADI Open | 395 | |||||||||
| Diving Course PADI Advanced | 275 | |||||||||
| Diving Course PADI Combined (Open Water + Advanced) | 595 | |||||||||
| Surfing Course | $400 | |||||||||
| 3 Day Safari | 295 | |||||||||
Study Abroad | FAQ | Site Map | Study in England | Study in Italy | Language Schools in Europe | Language Schools in USA | Study spanish in Southamerica
© Copyright 2003-2012 Inunclic.com Partita IVA IT 05414680487 All information (texts, images, photos, prices) pertaining to schools has been taken from each school's public website and/or from its promotional material and this information is collected here as a free service to all users, with the aim of facilitating and easing a foreigner's search for courses and Schools In America. Please excuse us for any inaccuracies.